NIBBLES |
|
Mixed Olives (GF) (DF) (VG) | £3.50 |
Fresh bread, Netherend farm butter (V) | £5.00 |
|
|
STARTERS |
|
---|---|
Spiced squash, lentil & coconut soup, naan bread (VGM) (DFM) | £8.50 |
Smoked mackerel pate, crumpets | £9.50 |
Halloumi fries, sumac, yoghurt, pomegranate, mint (V) (GF) | £9.50 |
British charcuterie board, olives, sun blushed tomatoes, grissini (air dried ham / saucisson / lomo / chorizo) | £14.00 |
Dirty martini prawn cocktail (GF) (DF) | £12.00 |
Salad of roasted carrots, apple, puy lentils, chilli & preserved lemon (VG) (GF) (DF) | £9.00/£16.00 |
Charred broccoli salad, yoghurt caesar, za’atar croutons, pickles radish & onions (V) | £9.00/£16.00 |
|
|
ROASTS |
|
All served with seasonal vegetables, roast potatoes, Yorkshire pudding & gravy |
|
Roast sirloin of Dedham vale beef (served medium) | £23.00 |
Roast rump of lamb | £19.00 |
Roast chicken supreme, sage and onion stuffing | £18.00 |
Cauliflower steak, mushroom sauce (V) (VGM) (DF) (GF) | £16.00 |
|
|
ALSO |
|
Maltons steak burger, smoked cheddar, streaky bacon, onion jam, fries | £17.00 |
Gnocchi, seasonal vegetables (GF) (VG) (DF) | £17.00 |
The plant burger, vegan bun, vegan cheddar, avocado aioli, fries (VG) (DF) | £18.00 |
Beer battered cod, proper chips, mushy peas, tartare (DF) | £18.00 |
|
|
SIDES |
|
Linconshire poacher cheddar cauliflower cheese (V) | £6.00 |
Sunday vegetables (V) (GF) | £5.00 |
Proper chips (V) (DF) | £4.00 |
Yorkies, gravy | £4.00 |
Roast potatoes (VG) (GF) (DF) | £4.00 |
(VG)Vegan • (V)Vegetarian • (GF)Gluten free • (DF)Dairy free • (N)Contains nuts |
Sunday Menuali2024-08-15T19:04:08+00:00